D.C. HOUSING REPORT
Residential Market Report
Condo/Co-ops
November 1999
 
 
LISTINGS
New This Month Total Active
Condo/Co-ops
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-49999K 24 27 -11.1 94 143 -34.3
50000K-99999K 51 69 -26.1 128 252 -49.2
100000K-149999K 45 38 18.4 39 84 -53.6
150000K-199999K 31 38 -18.4 31 56 -44.6
200000K-299999K 37 21 76.2 32 42 -23.8
300000K-399999K 13 3 333.3 9 11 -18.2
400000K-499999K 13 2 550.0 8 5 60.0
500000K & Over 5 3 66.7 19 16 18.8
Grand Total: 219 201 9.0 360 609 -40.9
 
 
 
 
 
 
 
 
CONTRACTS
Condo/Co-ops New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
0K-49999K 14 17 -17.6 270 223 21.1
50000K-99999K 61 62 -1.6 729 641 13.7
100000K-149999K 47 47 0.0 673 572 17.7
150000K-199999K 36 42 -14.3 399 436 -8.5
200000K-299999K 36 26 38.5 351 281 24.9
300000K-399999K 15 7 114.3 118 60 96.7
400000K-499999K 11 1 1,000.0 33 16 106.3
500000K & Over 4 2 100.0 36 23 56.5
Grand Total: 224 204 9.8 2,609 2,252 15.9
 
 
 
 
 
DATA SOURCE
Metropolitan Regional Information System
(MRIS)
NOTES: Properties not listed through this Multiple Listing Service are not reflected. The term "sales" represents ratified purchase contracts. Current year information is preliminary and subject to revision. Current year- to- date contract information may not equal the sum of the monthly contract totals reported in previous issues. Prices are not adjusted for inflation.
SETTLEMENTS
 
Condo/Co-ops New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-49999K 14 19 -26.3 265 208 27.4
50000K-99999K 58 51 13.7 673 590 14.1
100000K-149999K 46 49 -6.1 628 541 16.1
150000K-199999K 34 35 -2.9 376 399 -5.8
200000K-299999K 33 28 17.9 338 259 30.5
300000K-399999K 14 6 133.3 100 62 61.3
400000K-499999K 3 1 200.0 22 16 37.5
500000K & Over 3 2 50.0 34 23 47.8
Grand Total: 205 191 7.3 2,436 2,098 16.1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Document #46001 COPYRIGHT 1999 GREATER CAPITAL AREA ASSOCIATION OF REALTORS