MONTGOMERY COUNTY HOUSING REPORT
Residential Market Report
Condo/Co-ops
November 1999
 
 
LISTINGS
New This Month Total Active
Condo/Co-ops
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-49999K 6 15 -60.0 41 61 -32.8
50000K-99999K 94 101 -6.9 300 428 -29.9
100000K-149999K 54 49 10.2 110 171 -35.7
150000K-199999K 18 29 -37.9 41 58 -29.3
200000K-299999K 13 14 -7.1 21 27 -22.2
300000K-399999K 1 3 -66.7 3 8 -62.5
400000K-499999K 0 0 0.0 0 0 0.0
500000K & Over 3 3 0.0 8 10 -20.0
Grand Total: 189 214 -11.7 524 763 -31.3
 
 
 
 
 
 
 
 
CONTRACTS
Condo/Co-ops New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
0K-49999K 9 17 -47.1 151 107 41.1
50000K-99999K 96 71 35.2 1,000 801 24.8
100000K-149999K 51 46 10.9 674 532 26.7
150000K-199999K 24 20 20.0 270 240 12.5
200000K-299999K 14 8 75.0 151 134 12.7
300000K-399999K 2 1 100.0 36 20 80.0
400000K-499999K 2 1 100.0 10 8 25.0
500000K & Over 2 2 0.0 36 43 -16.3
Grand Total: 200 166 20.5 2,328 1,885 23.5
 
 
 
 
 
DATA SOURCE
Metropolitan Regional Information System
(MRIS)
NOTES: Properties not listed through this Multiple Listing Service are not reflected. The term "sales" represents ratified purchase contracts. Current year information is preliminary and subject to revision. Current year- to- date contract information may not equal the sum of the monthly contract totals reported in previous issues. Prices are not adjusted for inflation.
SETTLEMENTS
 
Condo/Co-ops New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-49999K 9 9 0.0 149 95 56.8
50000K-99999K 81 73 11.0 899 769 16.9
100000K-149999K 49 46 6.5 633 495 27.9
150000K-199999K 20 20 0.0 243 214 13.6
200000K-299999K 11 14 -21.4 136 132 3.0
300000K-399999K 2 2 0.0 27 16 68.8
400000K-499999K 1 0 100.0 5 8 -37.5
500000K & Over 2 0 200.0 14 10 40.0
Grand Total: 175 164 6.7 2,106 1,739 21.1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Document #50001 COPYRIGHT 1999 GREATER CAPITAL AREA ASSOCIATION OF REALTORS