MONTGOMERY COUNTY HOUSING REPORT
 
Residential Market Report
Single Family Homes
 
November 1999
 
LISTINGS
New This Month Total Active
Single Family Homes
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-149999K 186 250 -25.6 504 915 -44.9
150000K-299999K 342 373 -8.3 679 1,041 -34.8
300000K-449999K 121 103 17.5 297 416 -28.6
450000K-599999K 40 49 -18.4 140 191 -26.7
600000K-749999K 24 19 26.3 72 91 -20.9
750000K-999999K 19 6 216.7 64 86 -25.6
1000000K & Over 13 11 18.2 88 88 0.0
Grand Total: 745 811 -8.1 1,844 2,828 -34.8
 
 
 
 
 
CONTRACTS
Single Family Homes Year-To-Date
New This Month
Price Range 1999 1998 % Change 1999 1998 % Change
0K-149999K 203 234 -13.2 2,962 2,951 0.4
150000K-299999K 342 408 -16.2 5,338 5,247 1.7
300000K-449999K 124 124 0.0 1,811 1,596 13.5
450000K-599999K 44 37 18.9 571 488 17.0
600000K-749999K 20 11 81.8 252 215 17.2
750000K-999999K 16 6 166.7 162 125 29.6
1000000K & Over 9 6 50.0 114 91 25.3
Grand Total: 758 826 -8.2 11,210 10,713 4.6
 
 
 
 
 
 
 
SETTLEMENTS
Single Family Homes New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
0K-149999K 223 259 -13.9 2,821 2,797 0.9
150000K-299999K 341 428 -20.3 5,211 4,989 4.4
300000K-449999K 138 114 21.1 1,772 1,511 17.3
450000K-599999K 33 32 3.1 510 449 13.6
600000K-749999K 18 12 50.0 251 193 30.1
750000K-999999K 12 7 71.4 139 111 25.2
1000000K & Over 5 6 -16.7 85 84 1.2
Grand Total: 770 858 -10.3 10,789 10,134 6.5
 
DATA SOURCE
Metropolitan Regional Information System
(MRIS)
NOTES: Properties not listed through this Multiple Listing Service are not reflected. The term "sales" represents ratified purchase contracts. Current year information is preliminary and subject to revision. Current year- to- date contract information may not equal the sum of the monthly contract totals reported in previous issues. Prices are not adjusted for inflation.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Document #50001 COPYRIGHT 1999 GREATER CAPITAL AREA ASSOCIATION OF REALTORS