MONTGOMERY COUNTY HOUSING REPORT
Residential Market Report
Condo/Co-ops
December 1999
 
 
LISTINGS
New This Month Total Active
Condo/Co-ops
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-49999K 12 13 -7.7 32 58 -44.8
50000K-99999K 75 57 31.6 246 366 -32.8
100000K-149999K 50 40 25.0 107 160 -33.1
150000K-199999K 13 16 -18.8 39 55 -29.1
200000K-299999K 11 13 -15.4 13 26 -50.0
300000K-399999K 3 0 300.0 3 6 -50.0
400000K-499999K 0 1 -100.0 0 1 -100.0
500000K & Over 3 1 200.0 8 9 -11.1
Grand Total: 167 141 18.4 448 681 -34.2
 
 
 
 
 
 
 
 
CONTRACTS
Condo/Co-ops New This Month Year-To-Date
1999 1998 1999 1998
Price Range % Change % Change
0K-49999K 8 16 -50.0 162 122 32.8
50000K-99999K 72 43 67.4 1,066 850 25.4
100000K-149999K 42 30 40.0 713 553 28.9
150000K-199999K 13 17 -23.5 284 257 10.5
200000K-299999K 11 14 -21.4 162 146 11.0
300000K-399999K 4 0 400.0 40 20 100.0
400000K-499999K 0 0 0.0 10 8 25.0
500000K & Over 2 1 100.0 39 44 -11.4
Grand Total: 152 121 25.6 2,476 2,000 23.8
 
 
 
 
 
DATA SOURCE
Metropolitan Regional Information System
(MRIS)
NOTES: Properties not listed through this Multiple Listing Service are not reflected. The term "sales" represents ratified purchase contracts. Current year information is preliminary and subject to revision. Current year- to- date contract information may not equal the sum of the monthly contract totals reported in previous issues. Prices are not adjusted for inflation.
SETTLEMENTS
 
Condo/Co-ops New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-49999K 13 22 -40.9 166 116 43.1
50000K-99999K 84 79 6.3 994 841 18.2
100000K-149999K 42 55 -23.6 682 547 24.7
150000K-199999K 18 24 -25.0 266 237 12.2
200000K-299999K 17 15 13.3 157 146 7.5
300000K-399999K 8 3 166.7 36 19 89.5
400000K-499999K 0 0 0.0 6 8 -25.0
500000K & Over 98 1 9,700.0 112 11 918.2
Grand Total: 280 199 40.7 2,419 1,925 25.7
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Document #50001 COPYRIGHT 1999 GREATER CAPITAL AREA ASSOCIATION OF REALTORS